Conmart App

Electrical Equipment Prices in Ethiopia 2026

# Electrical Equipment Prices in Ethiopia 2026

Quality electrical equipment is essential for safe and functional buildings in Ethiopia. From wiring to switches, circuit breakers to lighting, this guide covers electrical equipment prices in Ethiopia for 2026.

## Current Electrical Equipment Prices in Ethiopia (2026)

### Wiring & Cables
| Item | Specification | Price (ETB) |
|——|—————|————-|
| PVC insulated wire | 1.5 sqmm (100m roll) | 800 – 1,200 |
| PVC insulated wire | 2.5 sqmm (100m roll) | 1,200 – 1,800 |
| PVC insulated wire | 4 sqmm (100m roll) | 1,800 – 2,500 |
| Armored Cable | 3-core 4 sqmm (100m) | 3,500 – 5,000 |
| Earth Cable | 2.5 sqmm (100m) | 1,000 – 1,500 |
| Telephone Cable | 2-pair (100m) | 500 – 800 |

### Switches & Sockets
| Item | Type | Price (ETB) |
|——|——|————-|
| Light Switch | Standard | 50 – 80 |
| Light Switch | Premium | 120 – 200 |
| Socket Outlet | Standard | 80 – 150 |
| Socket Outlet | Premium | 200 – 350 |
| Switch Socket Combo | Standard | 150 – 250 |
| Dimmer Switch | 500W | 250 – 400 |

### Circuit Protection
| Item | Rating | Price (ETB) |
|——|——–|————-|
| MCB 6A | Single pole | 150 – 250 |
| MCB 10A | Single pole | 150 – 250 |
| MCB 16A | Single pole | 180 – 280 |
| MCB 20A | Single pole | 200 – 300 |
| MCB 32A | Double pole | 300 – 450 |
| RCCB 30mA | 40A | 800 – 1,200 |
| Fuse Box | 4-way | 300 – 500 |
| Fuse Box | 8-way | 500 – 800 |

### Conduits & Accessories
| Item | Size | Price (ETB) |
|——|——|————-|
| PVC Conduit | 1/2″ (3m) | 60 – 100 |
| PVC Conduit | 3/4″ (3m) | 80 – 130 |
| PVC Conduit | 1″ (3m) | 100 – 160 |
| Flexible Conduit | 20mm (25m roll) | 400 – 600 |
| Conduit Clip | 1/2″ (100pcs) | 150 – 250 |
| Junction Box | Standard | 30 – 50 |

### Lighting
| Item | Type | Price (ETB) |
|——|——|————-|
| LED Bulb | 9W | 150 – 250 |
| LED Tube | 18W | 250 – 400 |
| Downlight | 12W | 300 – 500 |
| Pendant Light | Standard | 200 – 400 |
| Floodlight | 50W LED | 800 – 1,500 |
| Street Light | 100W LED | 2,000 – 4,000 |

### Distribution Boards
| Item | Type | Price (ETB) |
|——|——|————-|
| Main DB | 100A | 2,000 – 3,500 |
| Sub-DB | 63A | 1,500 – 2,500 |
| Busbar | 100A | 500 – 800 |

## Popular Electrical Brands in Ethiopia

### 1. Romel Electrical Equipment
– Leading local supplier
– Wide product range
– Price Range: Mid-range

### 2. Blue Nile Cable
– Quality cables
– Price: Competitive

### 3. Schneider Electric
– Premium international brand
– Price: Higher end

### 4. ABB
– Premium switches and protection
– Price: Higher end

### 5. Local Chinese Imports
– Budget options
– Price: Lower end

## Factors Affecting Electrical Equipment Prices

1. **Brand:** International premium vs local
2. **Quality Certification:** ISO, IEC standards
3. **Import Costs:** Most equipment imported
4. **Exchange Rates:** Significant factor
5. **Quantity:** Bulk discounts available

## Regional Price Variations

| Item | Addis Ababa | Regional Cities |
|——|————-|—————–|
| Wire 2.5sqmm | 1,200 – 1,800 | 1,400 – 2,000 |
| MCB 16A | 180 – 280 | 220 – 350 |
| Socket | 80 – 350 | 100 – 400 |
| LED Bulb | 150 – 250 | 180 – 300 |

## Types of Electrical Wiring

### PVC Insulated Wire
– Most common type
– For general wiring
– Price: 800 – 2,500/100m

### XLPE Cable
– Higher temperature rating
– Industrial use
– Price: 1,500 – 4,000/100m

### Armored Cable
– Underground installation
– Heavy duty
– Price: 3,500 – 6,000/100m

### Flexible Wire
– Internal equipment connections
– Price: 500 – 1,500/100m

## Tips for Buying Electrical Equipment

1. **Check Certification:** Look for IEC, ISO marks
2. **Verify Specifications:** Wire gauge, voltage rating
3. **Buy from Reputed Dealers:** Avoid counterfeits
4. **Plan Circuit Design:** Calculate loads properly
5. **Consider Future Needs:** Extra capacity

## Common Electrical Installations

### Residential Wiring
– 1.5 sqmm for lighting
– 2.5 sqmm for sockets
– 4 sqmm for AC/heavy appliances
– MCB protection per circuit

### Commercial Wiring
– 2.5 sqmm for lighting
– 4 sqmm for sockets
– Dedicated circuits for equipment

## Conclusion

Electrical equipment prices in Ethiopia for 2026 vary by brand and quality. Wiring costs ETB 800-2,500 per 100m roll, while switches range from ETB 50-350 each. Always choose certified products from reputable suppliers.

For professional electrical supplies and installation guidance, contact ConMart today.


*Part of our Construction Material Price Guide series.*

Leave a Reply

Your email address will not be published. Required fields are marked *