\r\n\r\n
\r\n\r\n\r\n”}
Ethiopia Construction Price Index (Addis Ababa – Mercato)
\r\n\r\n\r\nLatest price updates available on Telegram:\r\nt.me/connmart
\r\nPrices updated manually from verified Mercato suppliers.\r\n
\r\n\r\n\r\n\r\n\r\n\r\nPrices updated manually from verified Mercato suppliers.\r\n
\r\n\r\n
\r\n
\r\n\r\n\r\nStructural Materials
\r\n| Material | Price (ETB) |
|---|---|
| 8mm Rebar | 830 |
| 10mm Rebar | 1,296 |
| 12mm Rebar | 1,864 |
| Cement (OPC) | 1,300 / quintal |
\r\n\r\n
\r\n
\r\n\r\n\r\nRoofing Materials
\r\n| Material | Price (ETB) |
|---|---|
| Corrugated Sheet G28 | 900 |
| Corrugated Sheet G30 | 1,100 |
| Corrugated Sheet G32 | 1,300 |
\r\n\r\n
\r\n
\r\n\r\n\r\nFinishing Materials
\r\n| Material | Price (ETB) |
|---|---|
| Gypsum Board | 850 |
| Local Marble | 3,000 / m² |
| Plywood 12mm | 1,350 |
\r\n\r\n
\r\n
\r\n\r\nPlumbing Materials
\r\n| Material | Price (ETB) |
|---|---|
| PPR 20mm | 220 |
| PPR 25mm | 300 |
| PPR 32mm | 420 |





